
Western Alamance High School
Class Of 1989

|
WHO'S ONLINE NOW
No registered users are online right now.
PROFILE UPDATES
• | Candy Gilley (Riley) 3/9 |
• | Bradford (Bj) Evans 2/25 |
• | Jennifer Hurdle (Kelley) 12/6 |
• | LaToya Johnson 9/26 |
• | Pamela Snipes (Williams) 9/25 |
• | Cassandra “Sandy” Lea 8/6 |
• | Susie Haizlip (Montgomery) 10/25 |
• | Antonia Allen 4/12 |
• | Chip Barnette 9/30 |
• | Daniel Whitt 9/28 |
• | Vicky Dempsey 8/30 |
• | Barry Howell 8/23 |
• | Paige Dixon (Wong) 8/22 |
• | Dawn Pattishall (Lane) 8/20 |
• | Wendy Kistler (Hargrove) 8/19 |
• | Audrey Porter (Linkous) 8/15 |
• | Tracy Whitesell 8/14 |
• | Freddie Wrenn 8/12 |
• | Eithiel Smith (Estes) 8/12 |
• | Tommy Cole 7/31 |
• | Lisa Gulley (Qualls) 7/31 |
• | Gloria Miles 7/29 |
• | Angela Freeman 7/14 |
• | Jacqueline (J. J. ) Stubblefield (May) 7/13 |
• | Flessiha Rogers 7/11 |
• | Tracy Jones 7/10 |
• | Kevin Haizlip 7/9 |
• | Mike Davis 7/2 |
• | William (Mike) Pack 7/2 |
• | Jeff McCann 7/1 |
• | Crystal Giles (Humble) 6/4 |
• | Susan Kernodle (Maue) 5/31 |
• | John "Boo" Ross 5/6 |
• | Rodney Greene 3/18 |
• | Mindi Mills (Kimrey) 3/15 |
• | Michael Journigan 3/6 |
• | Jennie Jobe (Matkins) 3/6 |
• | Roderick Parker 3/4 |
• | Kevin Thomasson 3/4 |
• | Jeff Webster 3/4 |
![]() |
WHERE WE LIVE
Who lives where - click links below to find out.
1 lives in California
3 live in Florida
3 live in Georgia
2 live in Maryland
1 lives in Michigan
1 lives in Missouri
1 lives in New York
167 live in North Carolina
1 lives in Ohio
1 lives in Pennsylvania
2 live in South Carolina
1 lives in Tennessee
1 lives in Texas
2 live in Virginia
6 location unknown
8 are deceased
DONATE
Welcome to the official website of
Western Alamance High School's Class Of 1989!
This site was created to reunite friends and classmates that have lost touch over the last 30 years, and to keep us better connected for the next 30 years.
We're glad you're here!

We're glad you're here!

30th Class Reunion
October 5, 2019
October 5, 2019
UPCOMING BIRTHDAYS ![]()
• Deborah Franks (Wells)
7/5
• Charles Harding
7/5
• Paige Dixon (Wong)
7/7
• Susan Tucker
7/7
• Garland Summers
7/10
• Kevin Thomasson
7/12
• Christopher Hall
7/13
• Christy Justice (Leath)
7/14
• Daniel Whitt
7/20
• Andy Andrews
7/25
• Sherry Whitley (Foust)
7/26
• Jeannie Lathem (Belcher)
7/27
• Angel Crittle (Brown)
7/28
|

Powered by Class Creator